Strict Selection Self Adhesive and Tag Materials Thermal Paper Label Rolls Sticker
Basic Info
Model NO. | Thermal Adhesive Paper |
Type | Adhesive Sticker |
Material | Paper |
Printing Type | Offset Printing |
Feature | Waterproof |
Usage | Custom Sticker, Bottled Beverage, Food, Price Tags, Shipping Labels, Medicine |
Transport Package | OEM Packing |
Specification | Negotiable |
Trademark | Kerui |
Origin | China (Mainland) |
HS Code | 4811410000 |
Production Capacity | 100000 Square Meters Per Day |
Product Description
Strict Selection Self Adhesive and Tag Materials Thermal Paper Label Rolls StickerProduct Description
Item | Direct Thermal Adhesive Paper |
Facestock | Top Coated Thermal Paper |
Adhesive | General purpose permanent hot melt adhesive. |
Liner | Super calendered white/yellow glassine. |
Features | Good performance at resistance of water, oil, alcohol, plasticzier and scratch. |
Min Labeling Temp | -5ºC |
Service Temp | -30ºC ~ 70ºC (24h after labeling) |
Print and Process | 1. Suitable for conventional printing2. Alcohol or volatile organic solvent inks are not applicable. |
Facestock
Top coated thermal paper, have good performance at resistance of water, oil, alcohol, plasticizer and scratch.
Indicator | Parameter | Unit | Method |
Basic Weight | 70±5% | g/m² | ISO 536 |
Caliper | 72±5% | μm | ISO 534 |
Adhesive
General purpose permanent hot melt adhesive.
Performance data
Indicator | Parameter | Unit | Method |
Initial Tack | ≥17 or PT | N/25mm | FTM9,ss |
90°Peel Adhesion(20min) | ≥9 or PT | N/25mm | FTM2,ss |
Shear Min | ≥10 | H | FTM8,ss |
Release force | 10~40 | G/25mm | FTM4,ss |
Liner
Super calendered white glassine.
Indicator | Parameter | Unit | Method |
Basic Weight | 60±5% | g/m² | ISO 536 |
Caliper | 53±5% | μm | ISO 534 |
Tear Resistance | ≥300 | mN | ISO 1924 |
Shelf life
From date of manufacture: 9 months, storage conditions: 23±2ºC & relative humidity 50±5%.According to the thermal paper properties,please try to avoid keeping the product in high temperature, high humidity, alcohol, oil, plasticizer.
Statement
• All the statements, tech information & recommendations are based on the tests believed to be reliable but do not constitute a guarantee or warranty.
• All products are sold with the understanding that purchaser has independently determined the suitability of such products for its purposes.
• We reserve the rights of finally explanation.
Company ProfilePackaging & Shipping